Dear Students,
Below is the fee structure for academic year 2026-27. Please note that the link of the detailed notice about admissions for A.Y. 2026-27 will be made available on the same page.
| ILS LAW COLLEGE, PUNE | |||||
| FEE STRUCTURE FOR THE YEAR 2026 – 2027 | |||||
| FEES FOR FIVE YEAR LAW COURSE (B.A. LL.B.) | |||||
| Particulars | Reserved Category | Within State | Out Of State | SAARC | NRI |
| I B.A.LL.B. | |||||
| TUTION FEES | 0 | 1500 | 3000 | 3000 | 4500 |
| SPPU OTHER FEES | 750 | 3085 | 3585 | 4440 | 6485 |
| COLLEGE OTHER FEES | 4340 + 32450* |
4340 +32450* | 4340 + 32450* |
8680 + 64900* |
13020 + 97350* |
| TOTAL | 37540 | 41375 | 43375 | 81020 | 121355 |
| II B.A.LL.B. | |||||
| Particulars | Reserved Category | Within State | Out Of State | SAARC | NRI |
| TUTION FEES | 0 | 1500 | 3000 | 3000 | 4500 |
| SPPU OTHER FEES | 50 | 2345 | 2345 | 4390 | 6435 |
| COLLEGE OTHER FEES | 4340 + 32450* |
4340 + 32450* |
4340 + 32450* |
8680 + 64900* |
13020 + 97350* |
| TOTAL | 36840 | 40635 | 42135 | 80970 | 121305 |
| III B.A. LL.B. | |||||
| Particulars | Reserved Category | Within State | Out Of State | SAARC | NRI |
| TUTION FEES | 0 | 1500 | 3000 | 3000 | 4500 |
| SPPU OTHER FEES | 50 | 2345 | 2345 | 4390 | 6435 |
| COLLEGE OTHER FEES | 4340 + 32450* |
4340 + 32450* |
4340 + 32450* |
8680 + 64900* |
13020 + 97350* |
| TOTAL | 36840 | 40635 | 42135 | 80970 | 121305 |
| IV B.A. LL.B. | |||||
| Particulars | Reserved Category | Within State | Out Of State | SAARC | NRI |
| TUTION FEES | 0 | 2000 | 4000 | 4000 | 6000 |
| SPPU OTHER FEES | 50 | 2345 | 2345 | 4390 | 6435 |
| COLLEGE OTHER FEES | 4340 + 32450* |
4340 + 32450* |
4340 + 32450* |
8680 + 64900* |
13020 + 97350* |
| TOTAL | 36840 | 41135 | 43135 | 81970 | 122805 |
| V B.A. LL.B. | |||||
| Particulars | Reserved Category | Within State | Out Of State | SAARC | NRI |
| TUTION FEES | 0 | 2500 | 5000 | 5000 | 7500 |
| SPPU OTHER FEES | 50 | 2345 | 2345 | 4390 | 6435 |
| COLLEGE OTHER FEES | 4340 + 32450* |
4340 + 32450* |
4340 + 32450* |
8680 + 64900* |
13020 + 97350* |
| TOTAL | 36840 | 41635 | 44135 | 82970 | 124305 |
| FEES FOR THREE YEAR LAW COURSE (LL.B.) | |||||
| Particulars | Reserved Category | Within State | Out Of State | SAARC | NRI |
| I LL.B. | |||||
| TUTION FEES | 0 | 1500 | 3000 | 3000 | 4500 |
| SPPU OTHER FEES | 750 | 3085 | 3585 | 4440 | 6485 |
| COLLEGE OTHER FEES | 4340 + 32450* |
4340 + 32450* |
4340 + 32450* |
8680 + 64900* |
13020 + 97350* |
| TOTAL | 37540 | 41375 | 43375 | 81020 | 121355 |
| II LL.B. | |||||
| Particulars | Reserved Category | Within State | Out Of State | SAARC | NRI |
| TUTION FEES | 0 | 2000 | 4000 | 4000 | 6000 |
| SPPU OTHER FEES | 50 | 2345 | 2345 | 4390 | 6435 |
| COLLEGE OTHER FEES | 4340 + 32450* |
4340 + 32450* |
4340 + 32450* |
8680 + 64900* |
13020 + 97350* |
| TOTAL | 36840 | 41135 | 43135 | 81970 | 122805 |
| III LL.B. | |||||
| Particulars | Reserved Category | Within State | Out Of State | SAARC | NRI |
| TUTION FEES | 0 | 2500 | 5000 | 5000 | 7500 |
| SPPU OTHER FEES | 50 | 2345 | 2345 | 4390 | 6435 |
| COLLEGE OTHER FEES | 4340 + 32450* |
4340 + 32450* |
4340 + 32450* |
8680 + 64900* |
13020 + 97350* |
| TOTAL | 36840 | 41635 | 44135 | 82970 | 124305 |
| * This amount of “Other Fees” charged by the ILS Law College will be subject to the decision of Fee Fixation Committee on the proposal to be made by the College as directed by the Hon’ble Bombay High Court and the final outcome of the Writ Petition bearing no.7672/2026 | |||||
Click Here for Fee Structure for B.B.A.LL.B. for academic year 2026-27.